UIC	LastName	FirstName	MiddleName	StudentSuffix	DateOfBirth	MultipleBirthOrder	Gender	ResidentLEANumber	StudentResidentCounty	StreetAddress	StreetAddress2	PersonalDemographicsCity	State	ZipCode	Ethnicity	Phone	FiscalEntityType	FiscalEntityCode	FiscalEntityCode2	SchoolNumber	ProviderLicense	Comment	Program	StartDate	DeliveryMethod	DeliverySchedule	FederalPovertyLevel	AdditionalEligibilityFactors	QualifyingFactors	EndDate	ExitReason	Homeless	UnaccompaniedYouth	SupplementalNutritionEligibility	LEPInstructionalProgram	PrimaryLanguage	HomeLanguage	LEPExitDate	LEPReEntryDate	ProgramEligibilityParticipation	DateOccurred	NumberSecluded	NumberRestrained
8474769493	ABBOTT	LATASIA	JAMES		9/11/2014		M	41160	41	"3135 Wingate Dr, Apt 2A"		Kentwood	MI	49512	1000	6165161836	D	41000		8019	DC410303131	Branches	1	9/12/2016	1	5	2	"05,06"	D														
7565813896	ABDI	CASEY	I		9/12/2014		F	41160	41	1370 Blossom St SE		Grand Rapids	MI	49508	1001	6164473716	D	41000		8019	DC410303131	Branches	1	9/12/2016	1	5	2	8	D														
3037319112	Abdirahman	Quinn	Jordan		9/2/2014		M	41130	41	236 Brookmeadow Lane  Apt #4		Grandville	MI	49418	10	6162409680	D	41000		8019	DC410303131	Branches	1	9/12/2016	1	5	1	020307	AB														
8993836801	Abdula	Jacquelyn	Andrew		9/2/2014		M	41160	41	543 Daniel Street		Kentwood	MI	49548	1	6162069925	D	41000		8019	DC410303131	Branches	1	9/12/2016	1	5	1	8	"B,C"														
1617563615	Abel	Bryan			9/2/2014		M	41010	41	3267 Brookshire Drive SE		Grand Rapids	MI	49508	1	6165811979	D	41000		8019	DC410303131	Branches	1	9/12/2016	1	5	1	8	D														
8740670976	Dickinson	Jessica			4/27/2014		F	41010	41	123 ABC		Grand Rapids	MI	49525	10		D	41000		5829	DC410303131	Branches	1	9/12/2016	2	5	7	8	D														
